Внешний вид товара и упаковки может отличаться от представленного образца
Tracklist
| A1 | I Got Rhythm | 3:00 | |
| A2 | Louise | 2:55 | |
| A3 | My Blue Heaven | 2:58 | |
| A4 | Sheik Of Araby | 3:00 | |
| A5 | Flying Home | 3:08 | |
| A6 | The "C" Jam Blues | 2:39 | |
| A7 | If I Could Be With You One Hour Tonight | 3:07 | |
| B1 | Blue Moon | 2:49 | |
| B2 | In A Little Spanish Town | 3:09 | |
| B3 | Time On My Hands | 2:54 | |
| B4 | China Boy | 2:50 | |
| B5 | Runnin' Wild | 2:46 | |
| B6 | Sweet Lorraine | 3:07 | |
| B7 | Honeydripper | 3:13 | |
| C1 | Indiana | 3:09 | |
| C2 | Margie | 2:40 | |
| C3 | I Surrender Dear | 3:20 | |
| C4 | I Don't Stand A Ghost Of A Chance With You | 3:04 | |
| C5 | Oscar's Boogie | 2:41 | |
| C6 | Smiles | 2:31 | |
| C7 | Stairway To The Stars | 3:02 | |
| D1 | Oop-Bop Sh-Ram | 2:54 | |
| D2 | Sweet Georgia Brown | 3:01 | |
| D3 | Sleepy Time Gal | 2:57 | |
| D4 | Rockin' In Rhythm | 2:59 | |
| D5 | Fine And Dandy | 2:38 | |
| D6 | My Heart Stood Still | 3:28 | |
| D7 | Somebody Loves Me | 2:36 |
Credits
- Bass – Bert Brown*
- Drums – Roland Verdon
- Guitar – Armand Samson
- Piano – Oscar Peterson
Notes
Recorded between 1945 and 1949.
Другие пластинки этого исполнителя
Другие пластинки этого жанра
Billie Holiday – Lady Love
Billie Holiday – Lady Love
2150