Внешний вид товара и упаковки может отличаться от представленного образца
Содержание
| A1 | Keyhole Blues | |
| A2 | S.O.L.Blues | |
| A3 | Gully Low Blues | |
| A4 | That's When I'll Come Back To You | |
| A5 | Put'em Down Blues | |
| A6 | Ory's Creole Trombone | |
| A7 | The Last Time | |
| A8 | Got No Blues | |
| B1 | Struttin' With Some Barbecue | |
| B2 | Once In A While | |
| B3 | I'm Not Rough | |
| B4 | Hotter Than That | |
| B5 | Savoy Blues | |
| B6 | You're A Real Sweetheart | |
| B7 | Too Busy | |
| B8 | Last Night I Dreamed You Kissed Me | |
| C1 | Fireworks | |
| C2 | Skip The Gutter | |
| C3 | A Monday Date | |
| C4 | Don't Jive Me | |
| C5 | West End Blues | |
| C6 | Sugar Foot Strut | |
| C7 | Two Deuces | |
| C8 | Squeeze Me | |
| D1 | Knee Drops | |
| D2 | Savoyager's Stomp | |
| D3 | No Papa No | |
| D4 | Basin Street Blues | |
| D5 | No One Else But You | |
| D6 | Beau Koo Jack | |
| D7 | Save It Pretty Mama | |
| D8 | Weather Bird |
Заметки
V.S.O.P. (Very Special Old Phonography)
Side A & B from the release CBS 62472 - Louis Armstrong V.S.O.P. Vol. 3 (1927-28)
Side C & D from the release CBS 62473 - Louis Armstrong V.S.O.P. Vol. 4 (1928)
Side A & B from the release CBS 62472 - Louis Armstrong V.S.O.P. Vol. 3 (1927-28)
Side C & D from the release CBS 62473 - Louis Armstrong V.S.O.P. Vol. 4 (1928)
Другие пластинки этого исполнителя
Другие пластинки этого жанра
Billie Holiday – Lady Love
Billie Holiday – Lady Love
2150