Нет в наличии
Klaus Wunderlich - Pop Party - Vol.1 (28 Party-Hits Nonstop)
Внешний вид товара и упаковки может отличаться от представленного образца
Tracklist
| A1a | Rasputin | 1:31 | |
| A1b | Summer Nights | 1:18 | |
| A1c | You're The Greatest Lover | 1:43 | |
| A2a | Baker Street | 1:41 | |
| A2b | Kreuzberger Nächte | 1:20 | |
| A3a | Rivers Of Babylon | 1:45 | |
| A3b | Mexican Girl | 1:21 | |
| A3c | One For You, One For Me | 1:45 | |
| A4a | Tu | 1:43 | |
| A4b | Dancing In The City | 1:33 | |
| A4c | Substitute | 1:10 | |
| A5a | Singin' In The Rain | 1:32 | |
| A5b | If You Can't Give Me Love | 1:28 | |
| A5c | Gimme Gimme Gimme Gimme Gimme Your Love | 1:22 | |
| B1a | Grease | 1:24 | |
| B1b | Night Fever | 1:44 | |
| B1c | Das Lied Der Schlümpfe | 1:18 | |
| B2a | Ich Möcht' So Gern Dave Dudley Hör'n | 1:08 | |
| B2b | Mama Leone | 1:01 | |
| B3a | Tanti Auguri | 1:33 | |
| B3b | California | 1:40 | |
| B4a | Mit 66 Jahren | 1:30 | |
| B4b | Eine Hand Ist Keine Faust | 1:42 | |
| B5a | The Disco-Beathoven (Symphony Nr. 5) | 1:26 | |
| B5b | Take A Chance On Me | 1:44 | |
| B5c | You're The One That I Want | 1:44 | |
| B6a | ... Dann Geh Doch | 1:31 | |
| B6b | Thank You For The Music | 1:43 |
Companies, etc.
- Manufactured By – TELDEC »Telefunken-Decca« Schallplatten GmbH
- Recorded At – Tonstudio Klaus Wunderlich
- Pressed By – Teldec-Press GmbH
- Lacquer Cut At – TELDEC-Studio, Hamburg
Credits
- Drums, Percussion, Synthesizer [Bass] – Klaus Wunderlich
- Electric Organ [Wersi-orgel HELIOS] – Klaus Wunderlich
- Lacquer Cut By – H*
- Producer, Arranged By, Engineer – Klaus Wunderlich
Notes
℗ 1979
Made in Germany
"Tanti Auguri" and "California" They are covers by Raffaella Carrà
Made in Germany
"Tanti Auguri" and "California" They are covers by Raffaella Carrà
ОШИБКА: значение Цены не задано