Нет в наличии
James Brown - Solid Gold (30 Golden Hits 21 Golden Years)
Внешний вид товара и упаковки может отличаться от представленного образца
Содержание
| A1 | Please Please Please | |
| A2 |
Try Me (I Need You) Written-By – Brown* Written-By – Brown* |
|
| A3 | Good Good Lovin' | |
| A4 |
I'll Go Crazy Written-By – Brown* Written-By – Brown* |
|
| A5 |
Think Written-By – Pauling* Written-By – Pauling* |
|
| A6 |
Night Train Written-By – Forrest*, Simpkins*, Washington* Written-By – Forrest*, Simpkins*, Washington* |
|
| A7 | Out Of Sight | |
| A8 |
Papa's Got A Brand New Bag Written-By – Brown* Written-By – Brown* |
|
| A9 |
I Got You (I Feel Good) Written-By – Brown* Written-By – Brown* |
|
| A10 |
It's A Man's Man's Man's World Written-By – Brown* Written-By – Brown* |
|
| B1 | Cold Sweat | |
| B2 | There Was A Time | |
| B3 |
I Got The Feelin' Written-By – Brown* Written-By – Brown* |
|
| B4 | Say It Loud - I'm Black And I'm Proud | |
| B5 |
Give It Up Or Turn It A Loose Written-By – Bobbit* Written-By – Bobbit* |
|
| B6 | Mother Popcorn (You Got To Have A Mother For Me) | |
| B7 | (Get Up, I Feel Like Being A) Sex Machine | |
| B8 |
(Call Me) Superbad Written-By – Brown* Written-By – Brown* |
|
| C1 |
Soul Power Written-By – Brown* Written-By – Brown* |
|
| C2 | Hot Pants (She Got To Use What She Got To Get What She Wants) | |
| C3 | Make It Funky | |
| C4 | Talking Loud And Saying Nothing | |
| C5 | Honky Tonk | |
| C6 | Get On The Good Foot | |
| C7 | The Payback | |
| D1 |
My Thang Written-By – Brown* Written-By – Brown* |
|
| D2 | Papa Don't Take No Mess | |
| D3 |
Funky President (People It's Bad) Written-By – Brown* Written-By – Brown* |
|
| D4 |
Hot (I Need To Be Loved, Loved, Loved, Loved) Written-By – Brown* Written-By – Brown* |
|
| D5 | Get Up Offa That Thing |
Компании и т. п.
- Made By – Polydor Ltd.
- Manufactured By – Polydor Ltd.
- Distributed By – Polydor Ltd.
- Printed By – James Upton Ltd.
- Made By – James Upton Ltd.
- Published By – Intersong Music Ltd.
- Published By – Lark Music Ltd.
- Published By – Carlin Music Corp.
- Published By – Tro Essex Music Ltd.
- Mastered At – The Town House
- Pressed By – EMI Records
Над релизом работали
- Art Direction – Bill Smith (19)
- Compiled By [Album] – Cliff White, Malcolm Jones
- Design, Artwork [Art] – Norman Moore
- Producer – James Brown
- Sleeve Notes – Cliff White
Заметки
Printed on back of gatefold sleeve:
Also available on cassette 3528 020
All original recordings
Printed inside gatefold sleeve:
[A1] ℗1956 (Released) March 1956 (Chart Positions) R&B No. 6
[A2] ℗1958 October 1958; R&B No. 1; Pop No. 48
[A3] ℗1959 July 1959
[A4] ℗1960 January 1960; R&B No. 15
[A5] ℗1960 May 1960; R&B No. 7; Pop No. 33
[A6] ℗1962 March 1962; R&B No. 5; Pop No. 35
[A7] ℗1964 July 1964 R&B not published, Pop No. 24
[A8] ℗1965 July 1965 R&B No. 1 Pop No. 6
[A9] ℗1965 November 1965 R&B No. 1 Pop No. 3
[A10] ℗1966 April 1966 R&B No. 1 Pop No. 8
[B1] ℗1967 July 1967 R&B No. 1 Pop No. 7
[B2] ℗1967 December 1967 R&B No. 3 Pop No. 36
[B3] ℗1968 March 1968 R&B No. 1 Pop No. 6
[B4] ℗1968 August 1968 R&B No. 1 Pop No. 10
[B5] ℗1969 January 1969 R&B No. 1 Pop No. 15
[B6] ℗1969 June 1969 R&B No. 1 Pop No. 11
[B7] ℗1970 July 1970 R&B No. 2 Pop No. 15
[B8] ℗1970 October 1970 R&B No. 1 Pop No. 13
[C1] ℗1971 March 1971 R&B No. 3 Pop No. 29
[C2] ℗1971 July 1971 R&B No. 1 Pop No. 15
[C3] ℗1971 August 1971 R&B No. 1 Pop No. 22
[C4] ℗1972 February 1972 R&B No. 1 Pop No. 27
[C5] ℗1972 June 1972 R&B No. 7 Pop No. 44
[C6] ℗1972 July 1972 R&B No. 1 Pop No. 18
[C7] ℗1974 February 1974 R&B No. 1 Pop No. 26
[D1] ℗1974 April 1974 R&B No. 1 Pop No. 29
[D2] ℗1974 August 1974 R&B No. 1 Pop No. 31
[D3] ℗1974 October 1974 R&B No. 4 Pop No. 44
[D4] ℗1975 December 1975 R&B No. 31
[D5] ℗1976 May 1976 R&B No. 4 Pop No. 45
Stereo except *[A1 to A3, A5 to A10, C1, C4, D3] Mono
Originally issued in 1977, this version was issued later as The Town House mastering did not open until 1978.
James Brown - Solid Gold (30 Golden Hits 21 Golden Years) is an earlier UK version, pressed by Phonodisc Ltd..
Also available on cassette 3528 020
All original recordings
Printed inside gatefold sleeve:
[A1] ℗1956 (Released) March 1956 (Chart Positions) R&B No. 6
[A2] ℗1958 October 1958; R&B No. 1; Pop No. 48
[A3] ℗1959 July 1959
[A4] ℗1960 January 1960; R&B No. 15
[A5] ℗1960 May 1960; R&B No. 7; Pop No. 33
[A6] ℗1962 March 1962; R&B No. 5; Pop No. 35
[A7] ℗1964 July 1964 R&B not published, Pop No. 24
[A8] ℗1965 July 1965 R&B No. 1 Pop No. 6
[A9] ℗1965 November 1965 R&B No. 1 Pop No. 3
[A10] ℗1966 April 1966 R&B No. 1 Pop No. 8
[B1] ℗1967 July 1967 R&B No. 1 Pop No. 7
[B2] ℗1967 December 1967 R&B No. 3 Pop No. 36
[B3] ℗1968 March 1968 R&B No. 1 Pop No. 6
[B4] ℗1968 August 1968 R&B No. 1 Pop No. 10
[B5] ℗1969 January 1969 R&B No. 1 Pop No. 15
[B6] ℗1969 June 1969 R&B No. 1 Pop No. 11
[B7] ℗1970 July 1970 R&B No. 2 Pop No. 15
[B8] ℗1970 October 1970 R&B No. 1 Pop No. 13
[C1] ℗1971 March 1971 R&B No. 3 Pop No. 29
[C2] ℗1971 July 1971 R&B No. 1 Pop No. 15
[C3] ℗1971 August 1971 R&B No. 1 Pop No. 22
[C4] ℗1972 February 1972 R&B No. 1 Pop No. 27
[C5] ℗1972 June 1972 R&B No. 7 Pop No. 44
[C6] ℗1972 July 1972 R&B No. 1 Pop No. 18
[C7] ℗1974 February 1974 R&B No. 1 Pop No. 26
[D1] ℗1974 April 1974 R&B No. 1 Pop No. 29
[D2] ℗1974 August 1974 R&B No. 1 Pop No. 31
[D3] ℗1974 October 1974 R&B No. 4 Pop No. 44
[D4] ℗1975 December 1975 R&B No. 31
[D5] ℗1976 May 1976 R&B No. 4 Pop No. 45
Stereo except *[A1 to A3, A5 to A10, C1, C4, D3] Mono
Originally issued in 1977, this version was issued later as The Town House mastering did not open until 1978.
James Brown - Solid Gold (30 Golden Hits 21 Golden Years) is an earlier UK version, pressed by Phonodisc Ltd..
Другие пластинки этого жанра
ОШИБКА: значение Цены не задано