Nat King Cole - 3 Records Set
Лэйбл
International Joker Production C 66/3, International Joker Production SM 3860, International Joker Production SM 3861, International Joker Production SM 3862
Формат
Страна
Дата релиза
5 799 руб.
Внешний вид товара и упаковки может отличаться от представленного образца
Содержание
| Vol. 1 "Again" | |||
| A1 | Unforgettable | 3:24 | |
| A2 | Ain't Misbehavin | 3:11 | |
| A3 | Tell Me About Yourself | 2:04 | |
| A4 | Answer Me My Love | 2:50 | |
| A5 | Warm And Willing | 2:58 | |
| A6 | Ramblin' Rose | 2:46 | |
| B1 | There Will Never Be Another You | 3:36 | |
| B2 | Again | 2:19 | |
| B3 | Just You Just Me | 3:00 | |
| B4 | Spring Is Here | 2:30 | |
| B5 | Coquette | 2:52 | |
| B6 | At Last | 2:54 | |
| Vol. 2 "Sweet Lorraine" | |||
| C1 | Tenderly | 2:55 | |
| C2 | Never Let Me Go | 2:52 | |
| C3 | Don't Get Around Much Anymore | 3:06 | |
| C4 | Smile | 2:50 | |
| C5 | Who's Sorry Now | 2:52 | |
| C6 | An Affair To Remember | 2:59 | |
| D1 | Song Of Delilah | 2:38 | |
| D2 | Sweet Lorraine | 3:07 | |
| D3 | When I Grow Too Old To Dream | 3:30 | |
| D4 | Paradise | 3:08 | |
| D5 | When I Take My Sugar To Tea | 2:21 | |
| D6 | Love Is A Many Splendored Thing | 2:41 | |
| Vol. 3 "Mona Lisa" | |||
| E1 | Stardust | 3:11 | |
| E2 | Once In A While | 2:45 | |
| E3 | If I Give My Heart To You | 2:50 | |
| E4 | When You're Smiling | 2:39 | |
| E5 | Funny | 3:02 | |
| E6 | You Stepped Out Of A Dream | 2:32 | |
| F1 | Mona Lisa | 3:22 | |
| F2 | These Foolish Things | 3:43 | |
| F3 | Moon Love | 2:10 | |
| F4 | Let's Fall In Love | 2:46 | |
| F5 | When My Sugar Walks Down | 2:05 | |
| F6 | There Goes My Heart | 2:51 |
Другие пластинки этого исполнителя
Marika Gombitová – Rainy Day Girl
Marika Gombitová – Rainy Day Girl
299